
In the dynamic world of advanced optics, the Broadband Light Source Module stands as a cornerstone technology, drawing from multiple sources to power innovation. It powers innovation across countless research and industrial applications. Inphenix Superluminescent Diode (SLD) modules are at the forefront of this revolution, offering sophisticated, high-performance broadband light sources meticulously engineered for seamless integration into OEM systems. These modules embody a plug-and-play design, simplifying setup complexity and enhancing reliability.
Center Wavelenth(nm)
From:
To: | Typical 3dB Bandwidth(nm)
From:
To: | Typical Output Power(mW)
From:
To: | Typical Ripple(dB) | Module Size | Device Type | Part Number |
|---|---|---|---|---|---|---|
| Center Wavelength(nm) | Typical 3dB Bandwidth(nm) | Typical Output Power(mW) | Typical Ripple(dB) | Module Size | Device Type | Part Number |
| 750 | 10 | 3 | 0.1 | Case 1 | Single-SLD | IPSDS0701 |
| 770 | 13 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0705 |
| 770 | 20 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0706 |
| 780 | 12 | 3 | 0.1 | Case 1 | Single-SLD | IPSDS0702 |
| 780 | 12 | 10 | 0.1 | Case 1 | Single-SLD | IPSDS0707 |
| 780 | 40 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0708 |
| 800 | 10 | 15 | 0.1 | Case 1 | Single-SLD | IPSDS0809 |
| 800 | 40 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0810 |
| 820 | 15 | 0.3 | 0.1 | Case 1 | Single-SLD | IPSDS0801 |
| 820 | 25 | 2.5 | 0.1 | Case 1 | Single-SLD | IPSDS0802 |
| 820 | 40 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0803 |
| 830 | 30 | 15 | 0.2 | Case 1 | Single-SLD | IPSDS0811 |
| 830 | 40 | 7 | 0.1 | Case 1 | Single-SLD | IPSDS0812 |
| 830 | 50 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0813 |
| 840 | 35 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0804 |
| 840 | 45 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0807 |
| 840 | 45 | 11 | 0.1 | Case 1 | Single-SLD | IPSDS0808 |
| 840 | 50 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0814 |
| 850 | 50 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0815 |
| 870 | 50 | 6 | 0.1 | Case 1 | Single-SLD | IPSDS0816 |
| 880 | 45 | 6 | 0.1 | Case 1 | Single-SLD | IPSDS0805 |
| 880 | 40 | 2 | 0.1 | Case 1 | Single-SLD | IPSDS0806 |
| 880 | 45 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0819 |
| 880 | 55 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0817 |
| 900 | 15 | 20 | 0.2 | Case 1 | Single-SLD | IPSDS0902 |
| 900 | 45 | 7 | 0.1 | Case 1 | Single-SLD | IPSDS0903 |
| 920 | 30 | 3 | 0.1 | Case 1 | Single-SLD | IPSDS0901 |
| 920 | 55 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS0904 |
| 920 | 100 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0905 |
| 980 | 25 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS0906 |
| 1020 | 100 | 10 | 0.15 | Case 1 | Single-SLD | IPSDS1001 |
| 1020 | 60 | 7 | 0.1 | Case 1 | Single-SLD | IPSDS1005 |
| 1020 | 110 | 8 | 0.1 | Case 1 | Single-SLD | IPSDS1006 |
| 1040 | 55 | 30 | 0.2 | Case 1 | Single-SLD | IPSDS1007 |
| 1040 | 70 | 10 | 0.1 | Case 1 | Single-SLD | IPSDS1002 |
| 1050 | 45 | 35 | 0.2 | Case 1 | Single-SLD | IPSDS1008 |
| 1050 | 55 | 15 | 0.1 | Case 1 | Single-SLD | IPSDS1009 |
| 1050 | 55 | 30 | 0.1 | Case 1 | Single-SLD | IPSDS1003 |
| 1070 | 60 | 5 | 0.1 | Case 1 | Single-SLD | IPSDS1010 |
| 1070 | 60 | 10 | 0.15 | Case 1 | Single-SLD | IPSDS1004 |
| 1280 | 55 | 10 | 0.5 | Case 1 | Single-SLD | IPSDS1201 |
| 1280 | 70 | 5 | 0.15 | Case 1 | Single-SLD | IPSDS1202 |
| 1280 | 95 | 10 | 0.5 | Case 1 | Single-SLD | IPSDS1203 |
| 1310 | 40 | 35 | 1 | Case 1 | Single-SLD | IPSDS1305 |
| 1310 | 45 | 1 | 0.1 | Case 1 | Single-SLD | IPSDS1301 |
| 1310 | 45 | 20 | 1 | Case 1 | Single-SLD | IPSDS1302 |
| 1310 | 45 | 25 | 1 | Case 1 | Single-SLD | IPSDS1309 |
| 1310 | 55 | 7 | 0.5 | Case 1 | Single-SLD | IPSDS1303 |
| 1310 | 55 | 20 | 1 | Case 1 | Single-SLD | IPSDS1304 |
| 1310 | 55 | 25 | 1 | Case 1 | Single-SLD | IPSDS1311 |
| 1310 | 70 | 18 | 1 | Case 1 | Single-SLD | IPSDS1306 |
| 1310 | 65 | 15 | 1 | Case 1 | Single-SLD | IPSDS1312 |
| 1310 | 80 | 15 | 1 | Case 1 | Single-SLD | IPSDS1307 |
| 1310 | 90 | 10 | 1 | Case 1 | Single-SLD | IPSDS1313 |
| 1310 | 100 | 3 | 0.1 | Case 1 | Single-SLD | IPSDS1308 |
| 1410 | 50 | 10 | 1 | Case 1 | Single-SLD | IPSDS1401 |
| 1410 | 60 | 15 | 1 | Case 1 | Single-SLD | IPSDS1402 |
| 1410 | 70 | 10 | 1 | Case 1 | Single-SLD | IPSDS1403 |
| 1490 | 50 | 5 | 0.5 | Case 1 | Single-SLD | IPSDS1404 |
| 1490 | 65 | 18 | 1 | Case 1 | Single-SLD | IPSDS1405 |
| 1520 | 50 | 15 | 0.15 | Case 1 | Single-SLD | IPSDS1505 |
| 1520 | 75 | 10 | 1 | Case 1 | Single-SLD | IPSDS1506 |
| 1550 | 55 | 0.5 | 0.1 | Case 1 | Single-SLD | IPSDS1501 |
| 1550 | 55 | 5 | 0.2 | Case 1 | Single-SLD | IPSDS1502 |
| 1550 | 60 | 3 | 0.2 | Case 1 | Single-SLD | IPSDS1503 |
| 1550 | 60 | 10 | 1 | Case 1 | Single-SLD | IPSDS1504 |
| 1550 | 65 | 12 | 0.15 | Case 1 | Single-SLD | IPSDS1507 |
| 1550 | 65 | 20 | 0.4 | Case 1 | Single-SLD | IPSDS1508 |
| 1550 | 90 | 8 | 1 | Case 1 | Single-SLD | IPSDS1509 |
| 1580 | 60 | 5 | 0.2 | Case 1 | Single-SLD | IPSDS1510 |
| 1580 | 75 | 5 | 0.4 | Case 1 | Single-SLD | IPSDS1511 |
| 1610 | 55 | 2 | 0.1 | Case 1 | Single-SLD | IPSDS1601 |
| 1610 | 55 | 5 | 0.5 | Case 1 | Single-SLD | IPSDS1602 |
| 1640 | 40 | 5 | 0.5 | Case 1 | Single-SLD | IPSDS1603 |
| 1640 | 50 | 3 | 0.5 | Case 1 | Single-SLD | IPSDS1604 |
| 820 | 85 | 7.5 | 0.13 | Case D | n×SLD | IPSDW0826-I |
| 830 | 160 | 12 | 0.13 | Case 3 | n×SLD | IPSDW0846-V |
| 845 | 135 | 12 | 0.13 | Case 3 | n×SLD | IPSDW0836-III |
| 850 | 100 | 1 | 0.1 | Case 4 or 5 | Multi-SLD | IPSDW0820 |
| 850 | 90 | 5 | 0.1 | Case 4 or 5 | Multi-SLD | IPSDW0821 |
| 850 | 100 | 7.5 | 0.1 | Case 4 or 5 | Multi-SLD | IPSDW0825 |
| 860 | 180 | 12 | 0.13 | Case 3 | n×SLD | IPSDW0846-VI |
| 870 | 87.5 | 12 | 0.13 | Case D | n×SLD | IPSDW0826-II |
| 890 | 135 | 12 | 0.13 | Case 3 | n×SLD | IPSDW0836-IV |
| 850 | 120 | 5 | 0.1 | Case 5 | Multi-SLD | IPSDW0835 |
| 850 | 100 | 5 | 0.1 | Case 4 or 5 | Multi-SLD | IPSDW0822 |
| 850 | 95 | 6 | 0.1 | Case 4 or 5 | Multi-SLD | IPSDW0824 |
| 1310 | 100 | 3 | 0.5 | Case 4 or 5 | Multi-SLD | IPSDW1321 |
| 1550 | 100 | 3 | 0.5 | Case 4 or 5 | Multi-SLD | IPSDW1521 |
Crafted with compact, durable construction and integrating advanced components like a current driver, fiber coupling, fiber optics, and thermo-electric cooler, the Inphenix Broadband Light Source Module guarantees stable operation across diverse and demanding environments. This makes them the quintessential choice for researchers and engineers who demand consistency and dependable performance from their optical systems, especially in applications where managing light polarization is critical. For unparalleled ease of integration and steadfast reliability, the Inphenix Broadband Light Source Module simplifies power management, thermal regulation, and initial setup, empowering users to focus on their critical work.
The Genesis of Precision: A Detailed Overview of Inphenix SLD Modules
The design philosophy behind Inphenix SLD modules centers on delivering exceptional flexibility and versatility. Each Broadband Light Source Module is encased in robust housing to safeguard internal components.
- Effortless mounting and integration
- Stable and consistent performance in diverse conditions
- User-friendly interface with flexible connectivity
A standout feature is the intelligent inclusion of an integrated ase, current driver, and thermo-electric cooler. These components streamline power management and thermal regulation processes, enabling the modules to be powered by a simple 5-volt supply. This reduces the necessity for additional external components, streamlining the setup process.
Unlocking Potential: Versatile Light Output and Connectivity Options
The adaptability of Inphenix SLD modules is a significant advantage, particularly highlighted by their versatile light output options. Users can select between:
- Continuous internal-to-external fiber connections
- Optical fiber adapter for removable pigtail interconnectivity
This adaptability is crucial for systems requiring either a steadfast installation or those embracing a modular approach. These flexible options ensure the module integrates seamlessly into diverse optical setups, including ASE sources and fiber optics connections, without extensive modifications.
Spanning the Spectrum: A Wide Range of Central Wavelength Windows
A defining characteristic of the Inphenix Broadband Light Source Module is its expansive range of central wavelength windows, spanning from an impressive 700 nm to 170 nm. This range makes the modules exceptionally versatile, supporting a variety of applications across scientific and industrial fields, serving as reliable sources for numerous experiments and processes. Whether deployed in optical coherence tomography, spectroscopy, or other imaging techniques, where polarization characteristics may be critical, the module consistently delivers high power densities across wide bandwidths. This capability is essential for precise, reliable measurements.
Engineered for Excellence: Enhanced Performance Through Advanced Features
The Inphenix Broadband Light Source Module is a meticulously engineered system designed with advanced features to enhance performance and reliability.
- Integrated Current Driver and Thermo-Electric Cooler: These components are fundamental to the module’s stability, preventing overheating and ensuring peak performance.
- High Power Stability: Every module maintains a consistent power output, essential for precision applications to prevent measurement inaccuracies.
- Compact and Robust Design: The durable housing protects sensitive components from physical and environmental stress, ensuring reliability and longevity.
- Customizable Options: Inphenix offers extensive customization, allowing users to specify parameters like wavelength and power output. This ensures each module perfectly aligns with its intended purpose.
Pushing Boundaries: Applications in Advanced Research and Industry
The Inphenix Broadband Light Source Module, utilizing various sources, is suited for a wide range of research and industrial applications. Their combination of features positions them as the preferred choice in several areas:
- Optical Coherence Tomography (OCT): Provides high power and wide bandwidth for precise imaging, crucial in medical diagnostics.
- Spectroscopy: The versatile wavelength range allows for detailed spectral analysis, making it invaluable in research and industrial settings.
- Biomedical Imaging: Non-invasive imaging techniques benefit from the module’s versatility and reliability.
- Industrial Inspection: Ensures accurate, repeatable measurements critical for quality control.
- Telecommunications: Suitable for network testing and performance monitoring, enabling efficient handling of polarization-related challenges.
- Environmental Monitoring: Allows detection of pollutants and atmospheric components.
Conclusion: The Future of Optical Precision with Inphenix
Inphenix Superluminescent Diode modules represent unparalleled innovation and reliability in optical broadband light sources. The plug-and-play design, coupled with features like integrated current drivers and thermo-electric coolers, make the Broadband Light Source Module an excellent choice for OEM integration. With a broad wavelength range, multiple connectivity options, fiber optics compatibility, and ase functionality, these modules are ideal for diverse applications. Choose Inphenix for a module that empowers discovery and drives industrial excellence.
Unlock the full potential of your advanced optical systems with Inphenix Broadband Light Source Modules
Engineered for precision, reliability, and seamless integration, our SLD technology empowers researchers and industrial leaders to achieve unprecedented levels of performance. From cutting-edge medical diagnostics to rigorous industrial inspections, discover how our customizable solutions can transform your applications.